4K Ultra HD
4K Ultra HD[edit]
4K UHD is a resolution of 3840 pixels × 2160 lines (8.3 megapixels, aspect ratio 16:9) and is one of the two resolutions of ultra high definition television, the other being 8K UHD which is 7680 pixels × 4320 lines (33.2 megapixels). Both are aimed at consumer televisions. 4K UHD has twice the horizontal and vertical resolution of the 1080p HDTV format, with four times as many pixels overall.[5]Currently all 4K UHD televisions use a standard 5.1 sound system, with no moves towards 7.1 being publicized.
Digital cinema[edit]
The Digital Cinema Initiatives consortium established a standard resolution of 4096 × 2160 (8.8 megapixels, aspect ratio ~17:9) for 4K film projection. This is the native resolution for DCI-compliant 4K digital projectors and monitors; pixels are cropped from the top or sides depending on the aspect ratio of the content being projected. The DCI 4K standard has twice the horizontal and vertical resolution of DCI 2K, with four times as many pixels overall.
4K digital films may be produced, scanned, or stored in a number of other resolutions depending on what storage aspect ratio is used.[6][7]
Streaming video[edit]
YouTube allows a maximum upload resolution of 4096 × 3072 (12.6 megapixels, aspect ratio 4:3).[8][9]
Vimeo allows videos of this resolution to be uploaded as well.[10]
Vimeo allows videos of this resolution to be uploaded as well.[10]
Resolutions of common formats[edit]
Format | Resolution | Display aspect ratio | Pixels |
---|---|---|---|
4K Ultra high definition television | 3840 × 2160 | 1.78:1 | 8,294,400 |
Digital Cinema Initiatives 4k (native resolution) | 4096 × 2160 | 1.90:1 (256:135) | 8,847,360 |
DCI 4K (CinemaScope cropped) | 4096 × 1714 | 2.39:1 | 7,020,544 |
DCI 4K (flat cropped) | 3996 × 2160 | 1.85:1 | 8,631,360 |
Academy 4K (storage format) | 3656 × 2664 | 1.37:1 | 9,739,584 |
Full aperture 4K (storage format) | 4096 × 3112 | 1.32:1 | 12,746,752 |
Source equipment[edit]
Examples of 4K cameras:
- Blackmagic Production Camera 4K – announced April 8, 2013[11][12]
- Dalsa Origin – released in 2006 and records at 4096 × 2048 (8.3 megapixels)
- Vision Research Phantom 65
- RED ONE – released in 2007 and records at 4096 × 2304 (9.4 megapixels)
- RED EPIC – released in 2011 and records at DCI 4K (4096 × 2160, 8.8 megapixels)
- RED Scarlet-X – released in November 2011
- JVC GY-HMQ10 – released in 2012 and records at UHD 4K (3840 × 2160, 8.3 megapixels)
- Canon EOS C500 – released in 2012 and records in DCI 4K
- Canon EOS-1D C DSLR – released in 2012 and records at DCI 4K
- GoPro HERO3 Black – released in 2012 and records at DCI 4K (the framerate is limited to 12 fps)
- Sony FS700
- Sony CineAlta F5
- Sony CineAlta F55
- Sony CineAlta F65
- FOR-A FT-ONE - Records 4K at up to 900 fps
- Astrodesign AH-4413 – released in 2012 and records at 3840 × 2160 (8.3 megapixels)
- Point Grey Flea3 8.8 MP Color USB 3.0 – released in 2012 and records at DCI 4K (the framerate is limited to 21 fps)[13]
Examples of 4K Video Cards:
List of 4K monitors, TVs and projectors[edit]
The following monitors, TVs and projectors support 4K, in some cases downsampling them to Ultra HD for display:
Monitors[edit]
Manu- facturer | Device Type | Model | Resolution | Diagonal | PPI | Launch date | MSRP | Signal Inputs |
---|---|---|---|---|---|---|---|---|
Astrodesign | professional monitor | DM-3409[14] DM-3432[14] DM-3410-A[14] DM-3412[14] | 3840×2160 3840×2160 3840×2160 3840×2160 | 9 inch 32 inch 56 inch 60 inch | 489.4 pixel/inch 137.6 pixel/inch 78.7 pixel/inch 73.4 pixel/inch | $TBD USD (9 inch) $45,000 USD (32 inch) $80,000 USD (56 inch) $80,000 USD (60 inch) | 4× 3G/HD-SDI 4× DVI(DM-3409 not support) 1x HDMI/4x DisplayPort(option only for DM-3432) | |
ASUS | monitor | PQ321[15] 39" Monitor[16] | 3840×2160 3840×2160 | 31.5 inch 39 inch | 140 pixel/inch ? pixel/inch | 2013 July Q3 2013 | $3,499 USD[17] $TBD USD | 2× HDMI; DisplayPort 1.2 |
Barco | professional monitor | LC-5621[18] | 3840×2160 | 56 inch | 78.7 pixel/inch | 2007 Apr | 2× DLDVI-D | |
Eizo | monitor | DuraVision FDH3601[19] | 4096×2160 | 36.4 inch | 127.2 pixel/inch | 2011 Sep | $36,000 USD[20] | 2× DLDVI-D, 2× DP |
IBM | professional monitor | IBM T220/T221 | 3840×2400 | 22.2 inch | 204 pixel/inch | 2001 June | $17,999 USD | 4× DVI-D |
JVC | professional monitor | PS-840UD[21] RS-840UD[22] | 3840×2160 | 84 inch | 2013 Jan | <$20,000 USD | 4x HDMI 1.3a; 3x HDMI 1.4a | |
Mitsubishi Electric | professional monitor | 56P-QF65LCU[23] | 3840×2160 | 56 inch | 78.7 pixel/inch | 2012 Apr | $44,140 USD[24] | 4× DVI-D |
Optik View | professional monitor | DC801,[25] DC802[26]DC804,[25] | 3840×2160 | 56 inch | 78.4 pixel/inch | 2011 Sep 2012 Jan 2012 June | DC801:2× DVI-DL, DC802:4×(DVI-D, HDMI,DisplayPort) DC804:4×(DVI-D, HDMI, DisplayPort, 3G-SDI) | |
Panasonic | professional monitor | BT-4LH310[27] | 4096x2160 | 31 inch | 2013 | HDMI 1.4a; Disport Port 1.1; GPI | ||
Sharp, Eyevis | professional monitor | EYE-LCD6400-4K | 3840×2160 | 64 inch | 72.4 pixel/inch | $53,000 USD | 4× DVI-D | |
Sharp | monitor | PN-K321[28][29] PN-K322B[30] | 3840×2160 | 32 inch | 138 pixel/inch | 2012 Nov 2013 July | $5,500 USD $TBD USD | 2× HDMI; DP |
Sony | professional monitor | SRM-L560[31] | 4096×2160 | 56 inch | 78.7 pixel/inch | 2009 Dec | <$25,000 USD | 2× HDMI |
Sony | professional monitor (OLED) | ?[32] | 4096×2160 3840x2160 | 30 inch 56 inch | ? pixel/inch | 2014 | $TBD USD | ? |
TVLogic | professional monitor | LUM-300W[33] LUM-560W[34] | 4096x2160 3840×2160 | 30 inch 56 inch | ? pixel/inch 78.4 pixel/inch | 2013 2011 Apr | $TBD USD $65,995 USD | HD-SDI; 3G-SDI; HDMI 4× DVI-D, 4× 1.5/3G-SDI, 4× HDMI |
ViewSonic | monitor | VP3280-LED[35] | 3840×2160 | 31.5 inch | 150 pixel/inch | 2013 | $4,000–5,000[36] | 2× DVI-DL; HDMI; DisplayPort 1.2 |
TVs[edit]
Manu- facturer | Device Type | Model | Resolution | Diagonal | PPI | Launch date | MSRP | Signal Inputs |
---|---|---|---|---|---|---|---|---|
Changhong | TV | UD55B6000i UD58B6000i[37] UD65B6000i | 3840×2160 | 55 inch 58 inch 65 inch | ? pixel/inch | 2013 | CNY$10,000 (~$1,600 USD) CNY$16,000 (~$2,600 USD) CNY$24,000 (~$3,900 USD) | |
Changhong | TV | 3D55B8000i[38] 3D65B8000i | 3840×2160 | 55 inch 65 inch | ? pixel/inch | 2013 | CNY$11,000 (~$1,800 USD) CNY$26,000 (~$4,200 USD) | 3× HDMI |
Haier | TV | LD50H9000[39] LD58H9000[40] LD65H9000 | 3840×2160 | 50 inch 58 inch 65 inch | 2013 | CNY$11,000 (~$1,800 USD) CNY$15,000 (~$2,500 USD) CNY$22,000 (~$3,600 USD) | 3× HDMI | |
Hisense | TV | 50XT880G3DU[41] 58XT880G3DU 65XT880G3DU | 3840×2160 | 50 inch 58 inch 65 inch | 2012 Q4 | CNY$9,000 (~$1,500 USD) CNY$12,000 (~$2,000 USD) CNY$22,000 (~$3,600 USD) | 3× HDMI | |
Hisense | TV | 65XT900[42] 84XT900 110XT900 | 3840×2160 | 65 inch 84 inch 110 inch | 2013 | |||
Konka | TV | 50X9600UE[43] 65X9600UE 84X9600PUE | 3840×2160 | 50 inch 65 inch 84 inch | 2013 | CNY$9,000 (~$1,500 USD) CNY$22,000 (~$3,600 USD) CNY$86,000 (~$14,000 USD) | 3× HDMI | |
LG | TV | 84LM9600[44] | 3840×2160 | 84 inch | 52.5 pixel/inch | Aug 2012 | $16,999 / $19,999 USD (MSRP)[45] ₩25 million[44][46][47] | 4× HDMI 1.4[48] |
LG | TV | 55LA9700[49] 65LA9700 | 3840×2160 | 55 inch 65 inch | ? pixel/inch | 2013 | ₩7.4 million (~$6,600 USD) ₩10.9 million (~$9,700 USD) | |
Panasonic | TV/monitor | TH-152UX1[50] | 3840×2160 | 152 inch | 30.5 pixel/inch | Jul 1, 2010 | $500,000 USD[51] | 2× HDMI1.4a, 4× DVI-D |
Samsung | TV | UA85S9[52] | 3840×2160 | 85 inch | ? pixel/inch | 2013 | $30,000 USD | 4× HDMI |
Samsung | TV | 55F9000[53] 65F9000 | 3840×2160 | 55 inch 65 inch | ? pixel/inch | 2013 | ₩6.4 million (~$5,700 USD)[54] ₩8.9 million (~$7,900 USD) | ?× HDMI |
Seiki Digital | TV | SE39UY04[55] SE50UY04[56] SE65UY04 | 3840x2160 | 39 inch 50 inch 65 inch | 113 88 ? | June 2013 Apr 2013 Fall 2013 | $699 USD $1500 USD[57] TBD | ?x HDMI 3x HDMI ?x HDMI |
Sharp | TV | LC-60UD1[58] LC-70UD1[58] | 3840x2160 | 60 inch 70 inch | 73.43 PPI 62.94 PPI | Aug 2013 (Japan) June 2013 (Japan) | 650,000 yen (~$6,500) 850,000 yen (~$8,500) | 4x HDMI |
Skyworth | TV | 39E780U[59] 50E780U 55E780U 58E780U | 3840×2160 | 39 inch 50 inch 55 inch 58 inch | ? pixel/inch | 2013 | CNY$3999 (~$650 USD)[60][61] CNY$9,000 (~$1,500 USD) CNY$11,000 (~$1,800 USD) CNY$13,000 (~$2,100 USD) | 3× HDMI, DP |
Skyworth | TV | 65E810U[62] 84E99UD[63] | 3840×2160 | 65 inch 84 inch | ? pixel/inch | 2013 | CNY$39,999 (~$6,500 USD) CNY$99,999 (~$16,300 USD) | 3× HDMI 2× HDMI |
Sony | TV | XBR-84X900 (US)[64] KD-84X9005 (UK)[65] | 3840×2160 | 84 inch | 52.5 pixel/inch | Sep 2012 | $25,000 USD £25,000 | 4× HDMI |
Sony | TV | XBR-65X900A[66] XBR-55X900A[67] | 3840×2160 | 65 inch 55 inch | ? pixel/inch | May 19, 2013 | $6,999.99 USD $4,999.99 USD | 4× HDMI |
TCL | TV | L50V8500A L55V8500A L65V8500A | 3840×2160 | 50 inch 55 inch 65 inch | ? pixel/inch | 2013 | CNY$9,000 (~$1,500 USD) CNY$12,000 (~$2,000 USD) CNY$27,000 (~$4,400 USD) | ?×HDMI, DP |
TCL | TV | L39E5690A L50E5690A L55E5690A L65E5690A | 3840×2160 | 39 inch 50 inch 55 inch 65 inch | ? pixel/inch | 2013 | $TBD CNY$8,600 (~$1,400 USD) CNY$9,999 (~$1,600 USD) $TBD | 2× HDMI |
Tongfang | TV | 65TX6000[68] | 3840×2160 | 65 inch | ? pixel/inch | 2013 | ||
Toshiba | TV/monitor 3D (autostereo- scopic) | Regza 55X3 (JP)[69] 55ZL2G (EU) | 3840×2160 | 55 inch | 80.1 pixel/inch | Dec 2011 (JP) Dec 2011 (DE) Mar 2012 (EU) | $11,730 USD 7,990 EUR | 4× HDMI 1.4 (none 4k enabled) |
Toshiba | TV | 58Z8X[70] 65Z8X[70] 84Z8X[70] | 3840 x 2160 | 58 Inch 65 Inch 84 Inch | 75.96 PPI 67.78 PPI 52.45 PPI | June 2013 (Japan) | 5.899 $US (¥ 500.000) 7.299 $US (¥ 750000) 16.430 $US (¥ 1.680.000) | 4x HDMI, USB, LAN |
Westinghouse | TV | 3840 x 2160[71] | 110 inch | ? pixel/inch | 2013 | $300,000 USD [72] | ?×HDMI |
Projectors[edit]
Manu- facturer | Device Type | Model | Resolution | Diagonal | PPI | Launch date | MSRP | Signal Inputs |
---|---|---|---|---|---|---|---|---|
Barco | DLP projector | DP4K-23B[73] DP4K-32B[74] SIM 10[75] Galaxy 4K-12[76] Galaxy 4K-23[77] Galaxy 4K-32[78] | 3840×2160 3840×2160 3840×2400 3840×2160 3840×2160 3840×2160 | Up to 23m/75 ft Up to 32m/105 ft Up to 23m/75 ft Up to 23m/75 ft Up to 32m/105 ft | varies varies varies varies varies varies | Mar 24, 2011 Mar 24, 2011 Nov 29, 2010 Jun 11, 2011 Jun 11, 2011 Jun 11, 2011 | 2× DVI-D, 3G-SDI 2× DVI-D, 3G-SDI 4× DLDVI-D 2× DVI-D, 3G-SDI 2× DVI-D, 3G-SDI 2× DVI-D, 3G-SDI | |
Christie | DLP projector | D4K35[79] | 3840×2160 | Up to 30.5m | varies | 2 or 4 × 3G HD-SDI, 2×HDMI 1.3 | ||
NEC | DLP projector | NC3240S[80] | 3840×2160 | Up to 32 m (105 ft) | varies | Mar 24, 2011 | 4x HD-SDI, 2x DVI-D | |
REDray | Laser projector[81] | 2013 (?) | <$10,000 USD | ?× HDMI | ||||
Sony | SXRD projector | VPL-VW1000ES | 3840×2160 | varies | varies | Dec 2011 | <$25,000 USD | 2× HDMI |
留言
張貼留言